No events available!
No events available!
| Saturday (P-Berg) | Sunday | |
|---|---|---|
| 11:00 | Lindy Adv+ ETI Schule 11:15 12:15 | |
| 11:30 | ||
| 12:00 | ||
| 12:30 | Lindy Adv+ ETI Schule 12:30 14:30 | |
| 13:00 | ||
| 13:30 | ||
| 14:00 | ||
| 14:30 | Lindy Adv+ ETI Schule 14:45 16:45 | |
| 15:00 | ||
| 15:30 | ||
| 16:00 | ||
| 16:30 |
| Saturday (P-Berg) | Sunday | |
|---|---|---|
| 12:00 | Lindy Int Säälchen 12:15 15:30 | |
| 12:30 | ||
| 13:00 | ||
| 13:30 | ||
| 14:00 | ||
| 14:30 | ||
| 15:00 | ||
| 15:30 | ||
| 16:00 | Lindy Int Säälchen 16:00 18:15 | |
| 16:30 | ||
| 17:00 | ||
| 17:30 | ||
| 18:00 |
| Saturday (P-Berg) | Sunday | |
|---|---|---|
| 10:00 | Lindy Int / Adv 2 Säälchen 10:00 12:00 | |
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | Lindy Int / Adv 2 Säälchen 12:30 15:45 | |
| 13:00 | ||
| 13:30 | ||
| 14:00 | ||
| 14:30 | ||
| 15:00 | ||
| 15:30 |
| Saturday (P-Berg) | Sunday | |
|---|---|---|
| 10:00 | Lindy Int/Adv 1 ETI Schule 10:00 11:00 | Lindy Int/Adv 1 ETI Schule 10:00 12:15 |
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | Lindy Int/Adv 1 ETI Schule 12:30 14:30 | |
| 13:00 | ||
| 13:30 | ||
| 14:00 |
| Saturday (P-Berg) | Sunday | |
|---|---|---|
| 10:00 | Solo All Dance Swing Base 10:00 11:00 | |
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | Solo All Dance Swing Base 12:15 14:15 | |
| 12:30 | ||
| 13:00 | ||
| 13:30 | Solo All Dance Swing Base 13:30 14:30 | |
| 14:00 | ||
| 14:30 | ||
| 15:00 | ||
| 15:30 | Solo All Dance Swing Base 15:45 16:45 | |
| 16:00 | ||
| 16:30 |
| Saturday (P-Berg) | Sunday | |
|---|---|---|
| 10:00 | Solo Jazz Swing Base 10:00 12:00 | |
| 10:30 | ||
| 11:00 | ||
| 11:30 | ||
| 12:00 | ||
| 12:30 | ||
| 13:00 | ||
| 13:30 | ||
| 14:00 | ||
| 14:30 | Solo Jazz Swing Base 14:30 15:30 | Solo Jazz Swing Base 14:45 16:45 |
| 15:00 | ||
| 15:30 | ||
| 16:00 | ||
| 16:30 |
No events available!
